Project Details
Project Details | One Pearl Bank |
Location/ Address | Chinatown - Outram |
District | 03 |
Developer | CapitaLand Limited - ARECA Investment Pte Ltd |
Developer’s License No. | C1336 |
Site Area | Approx. 7,653 sq m/ 82,376 sq ft |
Project Account No. | DBS for project a/c no.003-700133-3 of Areca Investment Pte Ltd |
No. of Storeys | 2 Blocks of 39 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Architect | Serie + Multiply (JV) |
Site Use | Residential Flat Developement |
Tenure | 99-years leasehold |
Total No. of Units | 774 Units |
No. of Car Park Lots | 620 Strata Carpark Lots and 5 Handicap Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.